Index of /poblacion

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Pobla-2009.xlsx 2018-11-27 08:22 332K 
[   ]Pobla-2010.xlsx 2018-11-27 08:24 519K 
[   ]Pobla-2011.xlsx 2018-11-27 08:24 582K 
[   ]Pobla-2012.xlsx 2018-08-14 21:59 464K 
[   ]Pobla-2013.xlsx 2018-08-14 21:59 161K 
[   ]Pobla-2014.xlsx 2018-07-16 10:50 179K 
[   ]Pobla-2015.xlsx 2018-07-16 10:50 175K 
[   ]Pobla-2016.xlsx 2018-07-16 10:50 141K 
[   ]Pobla-2017.xlsx 2023-08-11 09:17 264K 
[   ]Pobla-2018.xlsx 2018-02-06 12:10 447K 
[   ]Pobla-2019.xlsx 2019-06-03 16:02 403K 
[   ]Pobla-2020.xlsx 2020-08-06 19:53 469K 
[   ]Pobla-2021.xlsx 2021-01-26 09:30 504K 
[   ]Pobla-2022.xlsx 2023-08-11 09:18 487K 
[   ]Pobla-2023.xlsx 2023-05-05 12:19 496K 
[   ]Pobla-2024.xlsx 2024-01-31 09:46 88K 

Apache/2.4.56 (Win64) OpenSSL/1.1.1t PHP/8.2.4 Server at oei.geresalambayeque.gob.pe Port 80