Index of /repoperac/Operacionales 2023/Discapacidad

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]01-ENE.xlsx 2024-01-08 10:32 34K 
[   ]02-FEB.xlsx 2024-01-08 10:35 34K 
[   ]03-MAR.xlsx 2024-01-08 10:36 34K 
[   ]04-ABR.xlsx 2024-01-08 10:37 34K 
[   ]05-MAY.xlsx 2024-01-08 10:38 34K 
[   ]06-JUN.xlsx 2024-01-08 10:39 34K 
[   ]07-JUL.xlsx 2024-01-08 10:40 34K 
[   ]08-AGO.xlsx 2024-01-08 10:41 34K 
[   ]09-SEP.xlsx 2024-01-08 10:42 34K 
[   ]10-OCT.xlsx 2024-01-08 10:44 34K 
[   ]11-NOV.xlsx 2024-01-08 10:45 34K 
[   ]12-DIC.xlsx 2024-01-08 10:48 34K 
[   ]ANUAL DISCAPACIDAD.xlsx2024-01-09 16:10 41K 
[   ]II TRIM.xlsx 2024-01-09 16:11 43K 
[   ]IV TRIM.xlsx 2024-01-09 16:11 43K 
[   ]II SEM.xlsx 2024-01-09 16:11 41K 
[   ]III TRIM.xlsx 2024-01-09 16:11 43K 
[   ]I SEM.xlsx 2024-01-09 16:11 41K 
[   ]I TRIM.xlsx 2024-01-09 16:11 44K 

Apache/2.4.56 (Win64) OpenSSL/1.1.1t PHP/8.2.4 Server at oei.geresalambayeque.gob.pe Port 80