Index of /repoperac/Operacionales 2023/Zoonosis

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ANUAL ZOONOSIS.xlsx 2024-01-09 16:06 106K 
[   ]12-DIC.xlsx 2024-01-09 10:38 66K 
[   ]11-NOV.xlsx 2024-01-09 10:37 66K 
[   ]10-OCT.xlsx 2024-01-09 10:36 66K 
[   ]09-SEP.xlsx 2024-01-09 10:35 66K 
[   ]08-AGO.xlsx 2024-01-09 10:34 66K 
[   ]07-JUL.xlsx 2024-01-09 10:33 65K 
[   ]06-JUN.xlsx 2024-01-09 10:32 65K 
[   ]05-MAY.xlsx 2024-01-09 10:31 66K 
[   ]04-ABR.xlsx 2024-01-09 10:30 66K 
[   ]03-MAR.xlsx 2024-01-09 10:28 66K 
[   ]02-FEB.xlsx 2024-01-09 10:28 65K 
[   ]01-ENE.xlsx 2024-01-09 10:27 65K 

Apache/2.4.56 (Win64) OpenSSL/1.1.1t PHP/8.2.4 Server at oei.geresalambayeque.gob.pe Port 80