Index of /repoperac/Operacionales 2023/SaludBucal

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]01-ENE.xlsx 2024-01-08 16:34 37K 
[   ]02-FEB.xlsx 2024-01-08 16:36 38K 
[   ]03-MAR.xlsx 2024-01-08 16:39 37K 
[   ]04-ABR.xlsx 2024-01-08 16:40 37K 
[   ]05-MAY.xlsx 2024-01-08 16:41 37K 
[   ]06-JUN.xlsx 2024-01-08 16:43 37K 
[   ]07-JUL.xlsx 2024-01-08 16:45 37K 
[   ]08-AGO.xlsx 2024-01-08 16:46 37K 
[   ]09-SEP.xlsx 2024-01-08 16:47 37K 
[   ]10-OCT.xlsx 2024-01-08 16:48 37K 
[   ]11-NOV.xlsx 2024-01-08 16:49 37K 
[   ]12-DIC.xlsx 2024-01-08 16:49 37K 
[   ]IV TRIM.xlsx 2024-01-09 16:24 60K 
[   ]II SEM.xlsx 2024-01-09 16:24 55K 
[   ]I SEM.xlsx 2024-01-09 16:24 55K 
[   ]I TRIM.xlsx 2024-01-09 16:24 60K 
[   ]III TRIM.xlsx 2024-01-09 16:24 61K 
[   ]II TRIM.xlsx 2024-01-09 16:24 60K 
[   ]ANUAL BUCAL.xlsx 2024-01-09 16:25 55K 

Apache/2.4.56 (Win64) OpenSSL/1.1.1t PHP/8.2.4 Server at oei.geresalambayeque.gob.pe Port 80