Index of /repoperac/Operacionales 2023/NoTransmisibles

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]12-DIC.xlsx 2024-01-08 15:15 79K 
[   ]03-MAR.xlsx 2024-01-08 15:06 79K 
[   ]01-ENE.xlsx 2024-01-08 15:04 79K 
[   ]02-FEB.xlsx 2024-01-08 15:04 79K 
[   ]11-NOV.xlsx 2024-01-08 15:14 79K 
[   ]05-MAY.xlsx 2024-01-08 15:08 79K 
[   ]07-JUL.xlsx 2024-01-08 15:09 79K 
[   ]04-ABR.xlsx 2024-01-08 15:07 79K 
[   ]06-JUN.xlsx 2024-01-08 15:09 79K 
[   ]08-AGO.xlsx 2024-01-08 15:11 79K 
[   ]09-SEP.xlsx 2024-01-08 15:12 79K 
[   ]10-OCT.xlsx 2024-01-08 15:13 79K 
[   ]II SEM.xlsx 2024-01-09 16:16 100K 
[   ]I SEM.xlsx 2024-01-09 16:16 100K 
[   ]ANUAL NO TRASMISIBLE..>2025-03-12 15:46 101K 
[   ]I TRIM.xlsx 2024-01-09 16:16 106K 
[   ]IV TRIM.xlsx 2024-01-09 16:16 106K 
[   ]II TRIM.xlsx 2024-01-09 16:16 106K 
[   ]III TRIM.xlsx 2024-01-09 16:16 107K 

Apache/2.4.56 (Win64) OpenSSL/1.1.1t PHP/8.2.4 Server at oei.geresalambayeque.gob.pe Port 80