Index of /repoperac/Operacionales 2023/Medicina Alternativa FALTA REVISAR

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]IV TRIM.xlsx 2022-12-27 15:37 46K 
[   ]II SEM.xlsx 2022-12-27 15:47 43K 
[   ]I TRIM - MED. ALTERN..>2023-05-30 10:50 45K 
[   ]I SEM.xlsx 2023-08-10 09:29 44K 
[   ]III TRIM.xlsx 2023-08-10 09:30 44K 
[   ]I SEM - MED. ALTERNA..>2023-08-10 09:30 45K 
[   ]I TRIM.xlsx 2023-10-03 15:40 45K 
[   ]ANUAL.xlsx 2023-11-14 12:55 44K 
[   ]II TRIM.xlsx 2023-11-14 12:55 48K 
[   ]01-ENE.xlsx 2024-01-08 11:53 27K 
[   ]02-FEB.xlsx 2024-01-08 11:55 28K 
[   ]03-MAR.xlsx 2024-01-08 11:56 27K 
[   ]04-ABR.xlsx 2024-01-08 11:58 27K 
[   ]05-MAY.xlsx 2024-01-08 12:01 27K 
[   ]06-JUN.xlsx 2024-01-08 12:02 27K 
[   ]07-JUL.xlsx 2024-01-08 12:03 28K 
[   ]08-AGO.xlsx 2024-01-08 12:04 27K 
[   ]09-SEP.xlsx 2024-01-08 12:05 28K 
[   ]10-OCT.xlsx 2024-01-08 12:06 28K 
[   ]11-NOV.xlsx 2024-01-08 12:07 27K 
[   ]12-DIC.xlsx 2024-01-08 12:08 28K 

Apache/2.4.56 (Win64) OpenSSL/1.1.1t PHP/8.2.4 Server at oei.geresalambayeque.gob.pe Port 80