Index of /repoperac/Operacionales 2023/Niño

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]01-ENE.xlsx 2024-01-08 12:23 180K 
[   ]02-FEB.xlsx 2024-01-08 12:24 180K 
[   ]03-MAR.xlsx 2024-01-08 12:25 180K 
[   ]04-ABR.xlsx 2024-01-08 12:26 180K 
[   ]05-MAY.xlsx 2024-01-08 12:28 180K 
[   ]06-JUN.xlsx 2024-01-08 12:29 180K 
[   ]07-JUL.xlsx 2024-01-08 12:30 180K 
[   ]08-AGO.xlsx 2024-01-08 12:31 180K 
[   ]09-SEP.xlsx 2024-01-08 12:41 180K 
[   ]10-OCT.xlsx 2024-01-08 15:01 180K 
[   ]11-NOV.xlsx 2024-01-08 15:02 180K 
[   ]12-DIC.xlsx 2024-01-08 15:03 180K 
[   ]I SEM.xlsx 2024-01-09 16:15 216K 
[   ]IV TRIM.xlsx 2024-01-09 16:15 229K 
[   ]I TRIM.xlsx 2024-01-09 16:15 230K 
[   ]III TRIM.xlsx 2024-01-09 16:15 230K 
[   ]II SEM.xlsx 2024-01-09 16:15 217K 
[   ]II TRIM.xlsx 2024-01-09 16:15 229K 
[   ]ANUAL NIÑO.xlsx 2024-01-09 16:16 218K 

Apache/2.4.56 (Win64) OpenSSL/1.1.1t PHP/8.2.4 Server at oei.geresalambayeque.gob.pe Port 80